THE COST TO CLOSE
The True Cost of Getting Your Real Estate License
For More Real Estate Resources: Check out my free tools, templates, and guides here: https://www.costtoclose.com/resources
Learn more about getting licensed - https://www.costtoclose.com/real-estate-license
If you're considering a career in real estate, here's what you need to know about the costs and process involved.
| Expense | Virginia Cost Range | Maryland Cost Range | DC Cost Range |
|---|---|---|---|
| Principles of Real Estate Course | $300 - $500 | $300 - $500 | $300 - $500 |
| PSI Exam Fee | $60 - $70 | $61 - $71 | $61 - $71 |
| Fingerprinting/Background Check | $50 - $75 | $50 - $75 | $35 - $60 |
| Application for Real Estate License | $170 - $190 | $90 - $110 | $240 - $270 |
| Joining a Real Estate Brokerage | Varies ($50-$200 monthly) | Varies ($50-$200 monthly) | Varies ($50-$200 monthly) |
| MLS Membership Fees | $400 - $600 annually | $400 - $600 annually | $400 - $600 annually |
| Local Realtor Association Dues | $700 - $1,000 annually | $700 - $1,000 annually | $700 - $1,000 annually |
| Business Cards | $20 - $100 | $20 - $100 | $20 - $100 |
Total costs vary based on the state and additional business expenses. Plan your budget carefully to ensure success in your new real estate career.

© 2024-2025 CosttoClose.com, All rights reserved. View Real Estate Chronicles Publishing Group, LLC Privacy Policy